Property Attributes
- ID#22627694
- TypeSingle Family
- Listing Status COMING SOON – NO SHOWINGS
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCaldwell Acres
- Zip68106
- StyleRaised Ranch
- Year Built1964
- Taxes$ 3715
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.223 Acres
Data Source:
Great Plains Regional MLS
Property Description
COMING SOON – THIS PROPERTY NOT AVAILABLE FOR SHOWINGS.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Caldwell Acres |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | COMING SOON – NO SHOWINGS |
| Directions | 48th St and Grover St. North to Oak St. Right to home. |
| ModificationTimestamp | 2026-09-24T21:31:34.500Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9750 |
| Carport Y/N | false |
| Elementary School | Jefferson Elementary |
| Tax Annual Amount | 3715.32 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | The East 50 Feet of Lot 9, Block 14, Caldwell Acres, an Addition to the City of Omaha, Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1120 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 496 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 209.931 |
| Kitchen Length | 19.05 |
| Kitchen Width | 11.02 |
| RoomBasementArea | 1168 |
| Primary on Main | 110.6505 |
| Second Bedroom Length | 11.01 |
| Second Bedroom Width | 10.05 |
| Bedroom 3 Area | 110.8315 |
| Bedroom 3 Length | 11.05 |
| Bedroom 3 Width | 10.03 |
| Living Room Area | 169.6227 |
| Living Room Length | 14.03 |
| Living Room Width | 12.09 |
| Primary Bedroom Area | 133.1 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9750 |
| Foundation Details | Block |
| Building Area Total | 1616 |
| Lot Dimensions | 50 x 195 |
| Lot Size Acres | 0.223 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68106
In The Neighborhood
Omaha
$ 188,900
- Type
- Single Family
- Size
- 1,104 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 245,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 342,500
- Type
- Single Family
- Size
- 2,050 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested