Property Attributes
- ID#22627465
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStonegate
- Zip68164
- StyleRanch
- Year Built1996
- Taxes$ 5494
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Welcome to this move-in ready 3 bedroom, 3 bath ranch with brand-new carpet throughout, fresh paint, and new kitchen flooring. The nearly fully finished basement is made for entertaining with living room, bar, mini fridge, and 6-chair theater setup; the perfect place to unwind, host friends, or enjoy a weekend movie night. Step outside to a great deck and patio, ideal for summer cookouts and easy entertaining, plus a charming front porch for your morning coffee. Located in northwest Omaha with convenient access to shopping, dining, and major routes. Schedule your showing today! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Joslyn Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonegate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | From 120th go west on Stonegate Drive, left on Spencer Street and house will be on your right. |
| ModificationTimestamp | 2026-09-25T21:11:40.700Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Joslyn |
| Tax Annual Amount | 5494.56 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Virtual Tour | https://www.tourfactory.com/3253302 |
| Legal Description | STONEGATE LOT 163 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | 2nd Kitchen |
|---|---|
| Basement | Other Window |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1274 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1150 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 93.09 |
| Kitchen Length | 8.7 |
| Kitchen Width | 10.7 |
| RoomBasementArea | 1210 |
| Primary on Main | 126.1 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9.7 |
| Bedroom 3 Area | 117.45 |
| Bedroom 3 Length | 14.5 |
| Bedroom 3 Width | 8.1 |
| Family Room Area | 547.91 |
| Family Room Length | 29.3 |
| Living Room Area | 391.09 |
| Living Room Length | 15.1 |
| Living Room Width | 25.9 |
| Primary Bedroom Area | 183 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 15 |
| Family Room Width | 18.7 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2424 |
| Lot Dimensions | 120.42 x 62 x 113.16 x 62 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested